Yli
Weatherbeeta
Fleece Combo kuivatusloimi kiinteällä kaulakappaleella
Arvostelut
Väri: Dark Blue/Red/White
Koolevy
| Size | A - Body Length | A - Body Length Feet | A - Body Lenght Inch | B - Back Seam |
|---|---|---|---|---|
| 55 | 90 cm | 3'0 | 36" | 55 cm |
| 60 | 100 cm | 3'3 | 39" | 60 cm |
| 65 | 105 cm | 3'6 | 42" | 65 cm |
| 70 | 115 cm | 3'9 | 45" | 70 cm |
| 75 | 120 cm | 4'0 | 48" | 75 cm |
| 85 | 130 cm | 4'3 | 51" | 85 cm |
| 90 | 140 cm | 4'6 | 54" | 90 cm |
| 95 | 145 cm | 4'9 | 57" | 95 cm |
| 105 | 155 cm | 5'0 | 60" | 105 cm |
| 115 | 160 cm | 5'3 | 63" | 115 cm |
| 120 | 170 cm | 5'6 | 66" | 120 cm |
| 125 | 175 cm | 5'9 | 69" | 125 cm |
| 135 | 185 cm | 6'0 | 72" | 135 cm |
| 140 | 190 cm | 6'3 | 75" | 140 cm |
| 145 | 195 cm | 6'5 | 77" | 145 cm |
| 150 | 200 cm | 6'6 | 78" | 150 cm |
| 155 | 205 cm | 6'9 | 81" | 155 cm |
| 160 | 215 cm | 7'0 | 84" | 160 cm |
| 165 | 225 cm | 7'3 | 87" | 165 cm |
How to measure for a Weatherbeeta Rug:
Measure the horse from wither to the top of the tail and from the center of the chest to the end of rump. When you have the measurement, choose the nearest size from the size table below. The lenght of body, calculated in either metric, will show you the respective length of the back seam = rug size.
WeatherBeeta rugs are sized in 3 inch increments, if your horse is between sizes, then choose the bigger size.
Koko: 120
Koolevy
| Size | A - Body Length | A - Body Length Feet | A - Body Lenght Inch | B - Back Seam |
|---|---|---|---|---|
| 55 | 90 cm | 3'0 | 36" | 55 cm |
| 60 | 100 cm | 3'3 | 39" | 60 cm |
| 65 | 105 cm | 3'6 | 42" | 65 cm |
| 70 | 115 cm | 3'9 | 45" | 70 cm |
| 75 | 120 cm | 4'0 | 48" | 75 cm |
| 85 | 130 cm | 4'3 | 51" | 85 cm |
| 90 | 140 cm | 4'6 | 54" | 90 cm |
| 95 | 145 cm | 4'9 | 57" | 95 cm |
| 105 | 155 cm | 5'0 | 60" | 105 cm |
| 115 | 160 cm | 5'3 | 63" | 115 cm |
| 120 | 170 cm | 5'6 | 66" | 120 cm |
| 125 | 175 cm | 5'9 | 69" | 125 cm |
| 135 | 185 cm | 6'0 | 72" | 135 cm |
| 140 | 190 cm | 6'3 | 75" | 140 cm |
| 145 | 195 cm | 6'5 | 77" | 145 cm |
| 150 | 200 cm | 6'6 | 78" | 150 cm |
| 155 | 205 cm | 6'9 | 81" | 155 cm |
| 160 | 215 cm | 7'0 | 84" | 160 cm |
| 165 | 225 cm | 7'3 | 87" | 165 cm |
How to measure for a Weatherbeeta Rug:
Measure the horse from wither to the top of the tail and from the center of the chest to the end of rump. When you have the measurement, choose the nearest size from the size table below. The lenght of body, calculated in either metric, will show you the respective length of the back seam = rug size.
WeatherBeeta rugs are sized in 3 inch increments, if your horse is between sizes, then choose the bigger size.
Yli
Tuotekuvaus
Erityisominaisuudet:
- Monikäyttöinen, hengittävä ja kosteutta siirtävä fleeceloimi nyppyyntymättömällä viimeistelyllä
- Erinomainen kuljetukseen ja jäähdyttelyyn treenin jälkeen
- Lapavuoraus ehkäisee hiertymiä ja loimen venymistä
- Kaulakappaleessa tarrakiinnitykset
- Edessä kaksi säädettävää solkikiinnitystä tarrakiinnityksellä
- Ristivyöt ja häntälenkki
Tuotteenumero: EA4GN
Valmistajan tiedot ja asiakirjat
Weatherbeeta
WEATHERBEETA LIMITED
Unit 5, Shipton Way, Express Business Park,
Rushden, Northamptonshire, NN10 6GL
UK