Yli
LeMieux
ratsastussaappaat nauhoituksella, normaali varren pituus
Arvostelut
Väri: Black
Koolevy
| Size EU | Size UK | Size US | Foot Length up to | A - Heigth | B - Circumference Calf |
|---|---|---|---|---|---|
| 36 - Short/Slim | 3 | 5 | 22,6 cm | 42 cm | 30,5 cm |
| 36 - Short/Regular | 3 | 5 | 22,6 cm | 42 cm | 32,5 cm |
| 36 - Short/Full | 3 | 5 | 22,6 cm | 42 cm | 34,5 cm |
| 36 - Regular/Slim | 3 | 5 | 22,6 cm | 44 cm | 30,5 cm |
| 36 - Regular/Regular | 3 | 5 | 22,6 cm | 44 cm | 32,5 cm |
| 36 - Regular/Full | 3 | 5 | 22,6 cm | 44 cm | 34,5 cm |
| 36 - Tall/Slim | 3 | 5 | 22,6 cm | 47 cm | 30,5 cm |
| 36 - Tall/Regular | 3 | 5 | 22,6 cm | 47 cm | 32,5 cm |
| 36 - Tall/Full | 3 | 5 | 22,6 cm | 47 cm | 34,5 cm |
| 37 - Short/Slim | 4 | 6 | 23,3 cm | 43 cm | 31,5 cm |
| 37 - Short/Regular | 4 | 6 | 23,3 cm | 43 cm | 33,5 cm |
| 37 - Short/Full | 4 | 6 | 23,3 cm | 43 cm | 35,5 cm |
| 37 - Regular/Slim | 4 | 6 | 23,3 cm | 45 cm | 31,5 cm |
| 37 - Regular/Regular | 4 | 6 | 23,3 cm | 45 cm | 33,5 cm |
| 37 - Regular/Full | 4 | 6 | 23,3 cm | 45 cm | 35,5 cm |
| 37 - Tall/Slim | 4 | 6 | 23,3 cm | 48 cm | 31,5 cm |
| 37 - Tall/Regular | 4 | 6 | 23,3 cm | 48 cm | 33,5 cm |
| 37 - Tall/Full | 4 | 6 | 23,3 cm | 48 cm | 35,5 cm |
| 38 - Short/Slim | 5 | 7 | 24 cm | 44 cm | 32,5 cm |
| 38 - Short/Regular | 5 | 7 | 24 cm | 44 cm | 34,5 cm |
| 38 - Short/Full | 5 | 7 | 24 cm | 44 cm | 36,5 cm |
| 38 - Regular/Slim | 5 | 7 | 24 cm | 46 cm | 32,5 cm |
| 38 - Regular/Regular | 5 | 7 | 24 cm | 46 cm | 34,5 cm |
| 38 - Regular/Full | 5 | 7 | 24 cm | 46 cm | 36,5 cm |
| 38 - Tall/Slim | 5 | 7 | 24 cm | 49 cm | 32,5 cm |
| 38 - Tall/Regular | 5 | 7 | 24 cm | 49 cm | 34,5 cm |
| 38 - Tall/Full | 5 | 7 | 24 cm | 49 cm | 36,5 cm |
| 39 - Short/Slim | 6 | 8 | 24,7 cm | 45 cm | 33,5 cm |
| 39 - Short/Regular | 6 | 8 | 24,7 cm | 45 cm | 35,5 cm |
| 39 - Short/Full | 6 | 8 | 24,7 cm | 45 cm | 37,5 cm |
| 39 - Regular/Slim | 6 | 8 | 24,7 cm | 47 cm | 33,5 cm |
| 39 - Regular/Regular | 6 | 8 | 24,7 cm | 47 cm | 35,5 cm |
| 39 - Regular/Full | 6 | 8 | 24,7 cm | 47 cm | 37,5 cm |
| 39 - Tall/Slim | 6 | 8 | 24,7 cm | 50 cm | 33,5 cm |
| 39 - Tall/Regular | 6 | 8 | 24,7 cm | 50 cm | 35,5 cm |
| 39 - Tall/Full | 6 | 8 | 24,7 cm | 50 cm | 37,5 cm |
| 40 - Short/Slim | 6,5 | 8,5 | 25,3 cm | 45 cm | 34,5 cm |
| 40 - Short/Regular | 6,5 | 8,5 | 25,3 cm | 45 cm | 36,5 cm |
| 40 - Short/Full | 6,5 | 8,5 | 25,3 cm | 45 cm | 38,5 cm |
| 40 - Regular/Slim | 6,5 | 8,5 | 25,3 cm | 47 cm | 34,5 cm |
| 40 - Regular/Regular | 6,5 | 8,5 | 25,3 cm | 47 cm | 36,5 cm |
| 40 - Regular/Full | 6,5 | 8,5 | 25,3 cm | 47 cm | 38,5 cm |
| 40 - Tall/Slim | 6,5 | 8,5 | 25,3 cm | 50 cm | 34,5 cm |
| 40 - Tall/Regular | 6,5 | 8,5 | 25,3 cm | 50 cm | 36,5 cm |
| 40 - Tall/Full | 6,5 | 8,5 | 25,3 cm | 50 cm | 38,5 cm |
| 41 - Short/Slim | 7 | 9 | 26 cm | 46 cm | 35,5 cm |
| 41 - Short/Full | 7 | 9 | 26 cm | 46 cm | 37,5 cm |
| 41 - Short/Regular | 7 | 9 | 26 cm | 46 cm | 39,5 cm |
| 41 - Regular/Slim | 7 | 9 | 26 cm | 48 cm | 35,5 cm |
| 41 - Regular/Regular | 7 | 9 | 26 cm | 48 cm | 37,5 cm |
| 41 - Regular/Full | 7 | 9 | 26 cm | 48 cm | 39,5 cm |
| 41 - Tall/Slim | 7 | 9 | 26 cm | 51 cm | 35,5 cm |
| 41 - Tall/Regular | 7 | 9 | 26 cm | 51 cm | 37,5 cm |
| 41 - Tall/Full | 7 | 9 | 26 cm | 51 cm | 39,5 cm |
| 42 - Short/Slim | 8 | 10 | 26,6 cm | 47 cm | 36,5 cm |
| 42 - Short/Regular | 8 | 10 | 26,6 cm | 47 cm | 38,5 cm |
| 42 - Short/Full | 8 | 10 | 26,6 cm | 47 cm | 40,5 cm |
| 42 - Regular/Slim | 8 | 10 | 26,6 cm | 49 cm | 36,5 cm |
| 42 - Regular/Regular | 8 | 10 | 26,6 cm | 49 cm | 38,5 cm |
| 42 - Regular/Full | 8 | 10 | 26,6 cm | 49 cm | 40,5 cm |
| 42 - Tall/Slim | 8 | 10 | 26,6 cm | 52 cm | 36,5 cm |
| 42 - Tall/Regular | 8 | 10 | 26,6 cm | 52 cm | 38,5 cm |
| 42 - Tall/Full | 8 | 10 | 26,6 cm | 52 cm | 40,5 cm |
| 43 - Short/Slim | 9 | 11 | 27,3 cm | 47 cm | 37,5 cm |
| 43 - Short/Regular | 9 | 11 | 27,3 cm | 47 cm | 39,5 cm |
| 43 - Short/Full | 9 | 11 | 27,3 cm | 47 cm | 41,5 cm |
| 43 - Regular/Slim | 9 | 11 | 27,3 cm | 49 cm | 37,5 cm |
| 43 - Regular/Regular | 9 | 11 | 27,3 cm | 49 cm | 39,5 cm |
| 43 - Regular/Full | 9 | 11 | 27,3 cm | 49 cm | 41,5 cm |
| 43 - Tall/Slim | 9 | 11 | 27,3 cm | 52 cm | 37,5 cm |
| 43 - Tall/Regular | 9 | 11 | 27,3 cm | 52 cm | 39,5 cm |
| 43 - Tall/Full | 9 | 11 | 27,3 cm | 52 cm | 41,5 cm |
How to measure for LeMieux Riding Boots:
First select your standard shoe size. Then in a standing position with feet flat to the floor, measure the circumference of the widest part of your calf. Remember to wear your normal riding legwear and measure both left and right legs as the measurements may differ.
In a standing position, with bare feet and a slightly bent knee whilst keeping your feet flat to the floor, measure from the bottom of your heel to the centre of the knee crease.
Koko: 40
Koolevy
| Size EU | Size UK | Size US | Foot Length up to | A - Heigth | B - Circumference Calf |
|---|---|---|---|---|---|
| 36 - Short/Slim | 3 | 5 | 22,6 cm | 42 cm | 30,5 cm |
| 36 - Short/Regular | 3 | 5 | 22,6 cm | 42 cm | 32,5 cm |
| 36 - Short/Full | 3 | 5 | 22,6 cm | 42 cm | 34,5 cm |
| 36 - Regular/Slim | 3 | 5 | 22,6 cm | 44 cm | 30,5 cm |
| 36 - Regular/Regular | 3 | 5 | 22,6 cm | 44 cm | 32,5 cm |
| 36 - Regular/Full | 3 | 5 | 22,6 cm | 44 cm | 34,5 cm |
| 36 - Tall/Slim | 3 | 5 | 22,6 cm | 47 cm | 30,5 cm |
| 36 - Tall/Regular | 3 | 5 | 22,6 cm | 47 cm | 32,5 cm |
| 36 - Tall/Full | 3 | 5 | 22,6 cm | 47 cm | 34,5 cm |
| 37 - Short/Slim | 4 | 6 | 23,3 cm | 43 cm | 31,5 cm |
| 37 - Short/Regular | 4 | 6 | 23,3 cm | 43 cm | 33,5 cm |
| 37 - Short/Full | 4 | 6 | 23,3 cm | 43 cm | 35,5 cm |
| 37 - Regular/Slim | 4 | 6 | 23,3 cm | 45 cm | 31,5 cm |
| 37 - Regular/Regular | 4 | 6 | 23,3 cm | 45 cm | 33,5 cm |
| 37 - Regular/Full | 4 | 6 | 23,3 cm | 45 cm | 35,5 cm |
| 37 - Tall/Slim | 4 | 6 | 23,3 cm | 48 cm | 31,5 cm |
| 37 - Tall/Regular | 4 | 6 | 23,3 cm | 48 cm | 33,5 cm |
| 37 - Tall/Full | 4 | 6 | 23,3 cm | 48 cm | 35,5 cm |
| 38 - Short/Slim | 5 | 7 | 24 cm | 44 cm | 32,5 cm |
| 38 - Short/Regular | 5 | 7 | 24 cm | 44 cm | 34,5 cm |
| 38 - Short/Full | 5 | 7 | 24 cm | 44 cm | 36,5 cm |
| 38 - Regular/Slim | 5 | 7 | 24 cm | 46 cm | 32,5 cm |
| 38 - Regular/Regular | 5 | 7 | 24 cm | 46 cm | 34,5 cm |
| 38 - Regular/Full | 5 | 7 | 24 cm | 46 cm | 36,5 cm |
| 38 - Tall/Slim | 5 | 7 | 24 cm | 49 cm | 32,5 cm |
| 38 - Tall/Regular | 5 | 7 | 24 cm | 49 cm | 34,5 cm |
| 38 - Tall/Full | 5 | 7 | 24 cm | 49 cm | 36,5 cm |
| 39 - Short/Slim | 6 | 8 | 24,7 cm | 45 cm | 33,5 cm |
| 39 - Short/Regular | 6 | 8 | 24,7 cm | 45 cm | 35,5 cm |
| 39 - Short/Full | 6 | 8 | 24,7 cm | 45 cm | 37,5 cm |
| 39 - Regular/Slim | 6 | 8 | 24,7 cm | 47 cm | 33,5 cm |
| 39 - Regular/Regular | 6 | 8 | 24,7 cm | 47 cm | 35,5 cm |
| 39 - Regular/Full | 6 | 8 | 24,7 cm | 47 cm | 37,5 cm |
| 39 - Tall/Slim | 6 | 8 | 24,7 cm | 50 cm | 33,5 cm |
| 39 - Tall/Regular | 6 | 8 | 24,7 cm | 50 cm | 35,5 cm |
| 39 - Tall/Full | 6 | 8 | 24,7 cm | 50 cm | 37,5 cm |
| 40 - Short/Slim | 6,5 | 8,5 | 25,3 cm | 45 cm | 34,5 cm |
| 40 - Short/Regular | 6,5 | 8,5 | 25,3 cm | 45 cm | 36,5 cm |
| 40 - Short/Full | 6,5 | 8,5 | 25,3 cm | 45 cm | 38,5 cm |
| 40 - Regular/Slim | 6,5 | 8,5 | 25,3 cm | 47 cm | 34,5 cm |
| 40 - Regular/Regular | 6,5 | 8,5 | 25,3 cm | 47 cm | 36,5 cm |
| 40 - Regular/Full | 6,5 | 8,5 | 25,3 cm | 47 cm | 38,5 cm |
| 40 - Tall/Slim | 6,5 | 8,5 | 25,3 cm | 50 cm | 34,5 cm |
| 40 - Tall/Regular | 6,5 | 8,5 | 25,3 cm | 50 cm | 36,5 cm |
| 40 - Tall/Full | 6,5 | 8,5 | 25,3 cm | 50 cm | 38,5 cm |
| 41 - Short/Slim | 7 | 9 | 26 cm | 46 cm | 35,5 cm |
| 41 - Short/Full | 7 | 9 | 26 cm | 46 cm | 37,5 cm |
| 41 - Short/Regular | 7 | 9 | 26 cm | 46 cm | 39,5 cm |
| 41 - Regular/Slim | 7 | 9 | 26 cm | 48 cm | 35,5 cm |
| 41 - Regular/Regular | 7 | 9 | 26 cm | 48 cm | 37,5 cm |
| 41 - Regular/Full | 7 | 9 | 26 cm | 48 cm | 39,5 cm |
| 41 - Tall/Slim | 7 | 9 | 26 cm | 51 cm | 35,5 cm |
| 41 - Tall/Regular | 7 | 9 | 26 cm | 51 cm | 37,5 cm |
| 41 - Tall/Full | 7 | 9 | 26 cm | 51 cm | 39,5 cm |
| 42 - Short/Slim | 8 | 10 | 26,6 cm | 47 cm | 36,5 cm |
| 42 - Short/Regular | 8 | 10 | 26,6 cm | 47 cm | 38,5 cm |
| 42 - Short/Full | 8 | 10 | 26,6 cm | 47 cm | 40,5 cm |
| 42 - Regular/Slim | 8 | 10 | 26,6 cm | 49 cm | 36,5 cm |
| 42 - Regular/Regular | 8 | 10 | 26,6 cm | 49 cm | 38,5 cm |
| 42 - Regular/Full | 8 | 10 | 26,6 cm | 49 cm | 40,5 cm |
| 42 - Tall/Slim | 8 | 10 | 26,6 cm | 52 cm | 36,5 cm |
| 42 - Tall/Regular | 8 | 10 | 26,6 cm | 52 cm | 38,5 cm |
| 42 - Tall/Full | 8 | 10 | 26,6 cm | 52 cm | 40,5 cm |
| 43 - Short/Slim | 9 | 11 | 27,3 cm | 47 cm | 37,5 cm |
| 43 - Short/Regular | 9 | 11 | 27,3 cm | 47 cm | 39,5 cm |
| 43 - Short/Full | 9 | 11 | 27,3 cm | 47 cm | 41,5 cm |
| 43 - Regular/Slim | 9 | 11 | 27,3 cm | 49 cm | 37,5 cm |
| 43 - Regular/Regular | 9 | 11 | 27,3 cm | 49 cm | 39,5 cm |
| 43 - Regular/Full | 9 | 11 | 27,3 cm | 49 cm | 41,5 cm |
| 43 - Tall/Slim | 9 | 11 | 27,3 cm | 52 cm | 37,5 cm |
| 43 - Tall/Regular | 9 | 11 | 27,3 cm | 52 cm | 39,5 cm |
| 43 - Tall/Full | 9 | 11 | 27,3 cm | 52 cm | 41,5 cm |
How to measure for LeMieux Riding Boots:
First select your standard shoe size. Then in a standing position with feet flat to the floor, measure the circumference of the widest part of your calf. Remember to wear your normal riding legwear and measure both left and right legs as the measurements may differ.
In a standing position, with bare feet and a slightly bent knee whilst keeping your feet flat to the floor, measure from the bottom of your heel to the centre of the knee crease.
Height: Regular
Koolevy
| Size EU | Size UK | Size US | Foot Length up to | A - Heigth | B - Circumference Calf |
|---|---|---|---|---|---|
| 36 - Short/Slim | 3 | 5 | 22,6 cm | 42 cm | 30,5 cm |
| 36 - Short/Regular | 3 | 5 | 22,6 cm | 42 cm | 32,5 cm |
| 36 - Short/Full | 3 | 5 | 22,6 cm | 42 cm | 34,5 cm |
| 36 - Regular/Slim | 3 | 5 | 22,6 cm | 44 cm | 30,5 cm |
| 36 - Regular/Regular | 3 | 5 | 22,6 cm | 44 cm | 32,5 cm |
| 36 - Regular/Full | 3 | 5 | 22,6 cm | 44 cm | 34,5 cm |
| 36 - Tall/Slim | 3 | 5 | 22,6 cm | 47 cm | 30,5 cm |
| 36 - Tall/Regular | 3 | 5 | 22,6 cm | 47 cm | 32,5 cm |
| 36 - Tall/Full | 3 | 5 | 22,6 cm | 47 cm | 34,5 cm |
| 37 - Short/Slim | 4 | 6 | 23,3 cm | 43 cm | 31,5 cm |
| 37 - Short/Regular | 4 | 6 | 23,3 cm | 43 cm | 33,5 cm |
| 37 - Short/Full | 4 | 6 | 23,3 cm | 43 cm | 35,5 cm |
| 37 - Regular/Slim | 4 | 6 | 23,3 cm | 45 cm | 31,5 cm |
| 37 - Regular/Regular | 4 | 6 | 23,3 cm | 45 cm | 33,5 cm |
| 37 - Regular/Full | 4 | 6 | 23,3 cm | 45 cm | 35,5 cm |
| 37 - Tall/Slim | 4 | 6 | 23,3 cm | 48 cm | 31,5 cm |
| 37 - Tall/Regular | 4 | 6 | 23,3 cm | 48 cm | 33,5 cm |
| 37 - Tall/Full | 4 | 6 | 23,3 cm | 48 cm | 35,5 cm |
| 38 - Short/Slim | 5 | 7 | 24 cm | 44 cm | 32,5 cm |
| 38 - Short/Regular | 5 | 7 | 24 cm | 44 cm | 34,5 cm |
| 38 - Short/Full | 5 | 7 | 24 cm | 44 cm | 36,5 cm |
| 38 - Regular/Slim | 5 | 7 | 24 cm | 46 cm | 32,5 cm |
| 38 - Regular/Regular | 5 | 7 | 24 cm | 46 cm | 34,5 cm |
| 38 - Regular/Full | 5 | 7 | 24 cm | 46 cm | 36,5 cm |
| 38 - Tall/Slim | 5 | 7 | 24 cm | 49 cm | 32,5 cm |
| 38 - Tall/Regular | 5 | 7 | 24 cm | 49 cm | 34,5 cm |
| 38 - Tall/Full | 5 | 7 | 24 cm | 49 cm | 36,5 cm |
| 39 - Short/Slim | 6 | 8 | 24,7 cm | 45 cm | 33,5 cm |
| 39 - Short/Regular | 6 | 8 | 24,7 cm | 45 cm | 35,5 cm |
| 39 - Short/Full | 6 | 8 | 24,7 cm | 45 cm | 37,5 cm |
| 39 - Regular/Slim | 6 | 8 | 24,7 cm | 47 cm | 33,5 cm |
| 39 - Regular/Regular | 6 | 8 | 24,7 cm | 47 cm | 35,5 cm |
| 39 - Regular/Full | 6 | 8 | 24,7 cm | 47 cm | 37,5 cm |
| 39 - Tall/Slim | 6 | 8 | 24,7 cm | 50 cm | 33,5 cm |
| 39 - Tall/Regular | 6 | 8 | 24,7 cm | 50 cm | 35,5 cm |
| 39 - Tall/Full | 6 | 8 | 24,7 cm | 50 cm | 37,5 cm |
| 40 - Short/Slim | 6,5 | 8,5 | 25,3 cm | 45 cm | 34,5 cm |
| 40 - Short/Regular | 6,5 | 8,5 | 25,3 cm | 45 cm | 36,5 cm |
| 40 - Short/Full | 6,5 | 8,5 | 25,3 cm | 45 cm | 38,5 cm |
| 40 - Regular/Slim | 6,5 | 8,5 | 25,3 cm | 47 cm | 34,5 cm |
| 40 - Regular/Regular | 6,5 | 8,5 | 25,3 cm | 47 cm | 36,5 cm |
| 40 - Regular/Full | 6,5 | 8,5 | 25,3 cm | 47 cm | 38,5 cm |
| 40 - Tall/Slim | 6,5 | 8,5 | 25,3 cm | 50 cm | 34,5 cm |
| 40 - Tall/Regular | 6,5 | 8,5 | 25,3 cm | 50 cm | 36,5 cm |
| 40 - Tall/Full | 6,5 | 8,5 | 25,3 cm | 50 cm | 38,5 cm |
| 41 - Short/Slim | 7 | 9 | 26 cm | 46 cm | 35,5 cm |
| 41 - Short/Full | 7 | 9 | 26 cm | 46 cm | 37,5 cm |
| 41 - Short/Regular | 7 | 9 | 26 cm | 46 cm | 39,5 cm |
| 41 - Regular/Slim | 7 | 9 | 26 cm | 48 cm | 35,5 cm |
| 41 - Regular/Regular | 7 | 9 | 26 cm | 48 cm | 37,5 cm |
| 41 - Regular/Full | 7 | 9 | 26 cm | 48 cm | 39,5 cm |
| 41 - Tall/Slim | 7 | 9 | 26 cm | 51 cm | 35,5 cm |
| 41 - Tall/Regular | 7 | 9 | 26 cm | 51 cm | 37,5 cm |
| 41 - Tall/Full | 7 | 9 | 26 cm | 51 cm | 39,5 cm |
| 42 - Short/Slim | 8 | 10 | 26,6 cm | 47 cm | 36,5 cm |
| 42 - Short/Regular | 8 | 10 | 26,6 cm | 47 cm | 38,5 cm |
| 42 - Short/Full | 8 | 10 | 26,6 cm | 47 cm | 40,5 cm |
| 42 - Regular/Slim | 8 | 10 | 26,6 cm | 49 cm | 36,5 cm |
| 42 - Regular/Regular | 8 | 10 | 26,6 cm | 49 cm | 38,5 cm |
| 42 - Regular/Full | 8 | 10 | 26,6 cm | 49 cm | 40,5 cm |
| 42 - Tall/Slim | 8 | 10 | 26,6 cm | 52 cm | 36,5 cm |
| 42 - Tall/Regular | 8 | 10 | 26,6 cm | 52 cm | 38,5 cm |
| 42 - Tall/Full | 8 | 10 | 26,6 cm | 52 cm | 40,5 cm |
| 43 - Short/Slim | 9 | 11 | 27,3 cm | 47 cm | 37,5 cm |
| 43 - Short/Regular | 9 | 11 | 27,3 cm | 47 cm | 39,5 cm |
| 43 - Short/Full | 9 | 11 | 27,3 cm | 47 cm | 41,5 cm |
| 43 - Regular/Slim | 9 | 11 | 27,3 cm | 49 cm | 37,5 cm |
| 43 - Regular/Regular | 9 | 11 | 27,3 cm | 49 cm | 39,5 cm |
| 43 - Regular/Full | 9 | 11 | 27,3 cm | 49 cm | 41,5 cm |
| 43 - Tall/Slim | 9 | 11 | 27,3 cm | 52 cm | 37,5 cm |
| 43 - Tall/Regular | 9 | 11 | 27,3 cm | 52 cm | 39,5 cm |
| 43 - Tall/Full | 9 | 11 | 27,3 cm | 52 cm | 41,5 cm |
How to measure for LeMieux Riding Boots:
First select your standard shoe size. Then in a standing position with feet flat to the floor, measure the circumference of the widest part of your calf. Remember to wear your normal riding legwear and measure both left and right legs as the measurements may differ.
In a standing position, with bare feet and a slightly bent knee whilst keeping your feet flat to the floor, measure from the bottom of your heel to the centre of the knee crease.
Width: Regular
Koolevy
| Size EU | Size UK | Size US | Foot Length up to | A - Heigth | B - Circumference Calf |
|---|---|---|---|---|---|
| 36 - Short/Slim | 3 | 5 | 22,6 cm | 42 cm | 30,5 cm |
| 36 - Short/Regular | 3 | 5 | 22,6 cm | 42 cm | 32,5 cm |
| 36 - Short/Full | 3 | 5 | 22,6 cm | 42 cm | 34,5 cm |
| 36 - Regular/Slim | 3 | 5 | 22,6 cm | 44 cm | 30,5 cm |
| 36 - Regular/Regular | 3 | 5 | 22,6 cm | 44 cm | 32,5 cm |
| 36 - Regular/Full | 3 | 5 | 22,6 cm | 44 cm | 34,5 cm |
| 36 - Tall/Slim | 3 | 5 | 22,6 cm | 47 cm | 30,5 cm |
| 36 - Tall/Regular | 3 | 5 | 22,6 cm | 47 cm | 32,5 cm |
| 36 - Tall/Full | 3 | 5 | 22,6 cm | 47 cm | 34,5 cm |
| 37 - Short/Slim | 4 | 6 | 23,3 cm | 43 cm | 31,5 cm |
| 37 - Short/Regular | 4 | 6 | 23,3 cm | 43 cm | 33,5 cm |
| 37 - Short/Full | 4 | 6 | 23,3 cm | 43 cm | 35,5 cm |
| 37 - Regular/Slim | 4 | 6 | 23,3 cm | 45 cm | 31,5 cm |
| 37 - Regular/Regular | 4 | 6 | 23,3 cm | 45 cm | 33,5 cm |
| 37 - Regular/Full | 4 | 6 | 23,3 cm | 45 cm | 35,5 cm |
| 37 - Tall/Slim | 4 | 6 | 23,3 cm | 48 cm | 31,5 cm |
| 37 - Tall/Regular | 4 | 6 | 23,3 cm | 48 cm | 33,5 cm |
| 37 - Tall/Full | 4 | 6 | 23,3 cm | 48 cm | 35,5 cm |
| 38 - Short/Slim | 5 | 7 | 24 cm | 44 cm | 32,5 cm |
| 38 - Short/Regular | 5 | 7 | 24 cm | 44 cm | 34,5 cm |
| 38 - Short/Full | 5 | 7 | 24 cm | 44 cm | 36,5 cm |
| 38 - Regular/Slim | 5 | 7 | 24 cm | 46 cm | 32,5 cm |
| 38 - Regular/Regular | 5 | 7 | 24 cm | 46 cm | 34,5 cm |
| 38 - Regular/Full | 5 | 7 | 24 cm | 46 cm | 36,5 cm |
| 38 - Tall/Slim | 5 | 7 | 24 cm | 49 cm | 32,5 cm |
| 38 - Tall/Regular | 5 | 7 | 24 cm | 49 cm | 34,5 cm |
| 38 - Tall/Full | 5 | 7 | 24 cm | 49 cm | 36,5 cm |
| 39 - Short/Slim | 6 | 8 | 24,7 cm | 45 cm | 33,5 cm |
| 39 - Short/Regular | 6 | 8 | 24,7 cm | 45 cm | 35,5 cm |
| 39 - Short/Full | 6 | 8 | 24,7 cm | 45 cm | 37,5 cm |
| 39 - Regular/Slim | 6 | 8 | 24,7 cm | 47 cm | 33,5 cm |
| 39 - Regular/Regular | 6 | 8 | 24,7 cm | 47 cm | 35,5 cm |
| 39 - Regular/Full | 6 | 8 | 24,7 cm | 47 cm | 37,5 cm |
| 39 - Tall/Slim | 6 | 8 | 24,7 cm | 50 cm | 33,5 cm |
| 39 - Tall/Regular | 6 | 8 | 24,7 cm | 50 cm | 35,5 cm |
| 39 - Tall/Full | 6 | 8 | 24,7 cm | 50 cm | 37,5 cm |
| 40 - Short/Slim | 6,5 | 8,5 | 25,3 cm | 45 cm | 34,5 cm |
| 40 - Short/Regular | 6,5 | 8,5 | 25,3 cm | 45 cm | 36,5 cm |
| 40 - Short/Full | 6,5 | 8,5 | 25,3 cm | 45 cm | 38,5 cm |
| 40 - Regular/Slim | 6,5 | 8,5 | 25,3 cm | 47 cm | 34,5 cm |
| 40 - Regular/Regular | 6,5 | 8,5 | 25,3 cm | 47 cm | 36,5 cm |
| 40 - Regular/Full | 6,5 | 8,5 | 25,3 cm | 47 cm | 38,5 cm |
| 40 - Tall/Slim | 6,5 | 8,5 | 25,3 cm | 50 cm | 34,5 cm |
| 40 - Tall/Regular | 6,5 | 8,5 | 25,3 cm | 50 cm | 36,5 cm |
| 40 - Tall/Full | 6,5 | 8,5 | 25,3 cm | 50 cm | 38,5 cm |
| 41 - Short/Slim | 7 | 9 | 26 cm | 46 cm | 35,5 cm |
| 41 - Short/Full | 7 | 9 | 26 cm | 46 cm | 37,5 cm |
| 41 - Short/Regular | 7 | 9 | 26 cm | 46 cm | 39,5 cm |
| 41 - Regular/Slim | 7 | 9 | 26 cm | 48 cm | 35,5 cm |
| 41 - Regular/Regular | 7 | 9 | 26 cm | 48 cm | 37,5 cm |
| 41 - Regular/Full | 7 | 9 | 26 cm | 48 cm | 39,5 cm |
| 41 - Tall/Slim | 7 | 9 | 26 cm | 51 cm | 35,5 cm |
| 41 - Tall/Regular | 7 | 9 | 26 cm | 51 cm | 37,5 cm |
| 41 - Tall/Full | 7 | 9 | 26 cm | 51 cm | 39,5 cm |
| 42 - Short/Slim | 8 | 10 | 26,6 cm | 47 cm | 36,5 cm |
| 42 - Short/Regular | 8 | 10 | 26,6 cm | 47 cm | 38,5 cm |
| 42 - Short/Full | 8 | 10 | 26,6 cm | 47 cm | 40,5 cm |
| 42 - Regular/Slim | 8 | 10 | 26,6 cm | 49 cm | 36,5 cm |
| 42 - Regular/Regular | 8 | 10 | 26,6 cm | 49 cm | 38,5 cm |
| 42 - Regular/Full | 8 | 10 | 26,6 cm | 49 cm | 40,5 cm |
| 42 - Tall/Slim | 8 | 10 | 26,6 cm | 52 cm | 36,5 cm |
| 42 - Tall/Regular | 8 | 10 | 26,6 cm | 52 cm | 38,5 cm |
| 42 - Tall/Full | 8 | 10 | 26,6 cm | 52 cm | 40,5 cm |
| 43 - Short/Slim | 9 | 11 | 27,3 cm | 47 cm | 37,5 cm |
| 43 - Short/Regular | 9 | 11 | 27,3 cm | 47 cm | 39,5 cm |
| 43 - Short/Full | 9 | 11 | 27,3 cm | 47 cm | 41,5 cm |
| 43 - Regular/Slim | 9 | 11 | 27,3 cm | 49 cm | 37,5 cm |
| 43 - Regular/Regular | 9 | 11 | 27,3 cm | 49 cm | 39,5 cm |
| 43 - Regular/Full | 9 | 11 | 27,3 cm | 49 cm | 41,5 cm |
| 43 - Tall/Slim | 9 | 11 | 27,3 cm | 52 cm | 37,5 cm |
| 43 - Tall/Regular | 9 | 11 | 27,3 cm | 52 cm | 39,5 cm |
| 43 - Tall/Full | 9 | 11 | 27,3 cm | 52 cm | 41,5 cm |
How to measure for LeMieux Riding Boots:
First select your standard shoe size. Then in a standing position with feet flat to the floor, measure the circumference of the widest part of your calf. Remember to wear your normal riding legwear and measure both left and right legs as the measurements may differ.
In a standing position, with bare feet and a slightly bent knee whilst keeping your feet flat to the floor, measure from the bottom of your heel to the centre of the knee crease.
Pysyvästi korkeammat alennukset sovelluksessa!
Lataa nyt
Yli
Tuotekuvaus
Experience the pinnacle of footwear expertise and equestrian-led design. Each detail of these elegant ‘fit and flex’ full grain premium leather Riding Boots is crafted for support and comfort in every equestrian discipline. High-grade, durable elastic calf gussets offer a close fit, with streamlined and seamless elasticated front ankle lacing. A durable YKK-zip runs from the back of the heel to the top of the calf behind the knee. A concealed zip keeper and sturdy zip puller make pulling on and taking off easy. A clever neoprene-cushioned cover prevents discomfort behind the knee. An integrated spur rest is mounted on the engineered zip protector flap, giving a contemporary touch. The X-Grip rubber sole provides non-slip traction in every weather, with a carefully designed linear tread pattern that interacts with your stirrup footplate grip, for maximum foot security in the stirrup. Inside, the comfortable 5-density contoured ergonomic footbed provides total support and stability for the entire sole of your foot. A breathable high-grade full leather lining and heel tongue is designed to deliver all-day comfort for hardworking feet and legs. The elegant silhouette offers all-day comfort, foot stability, lower leg support and all-weather grip for riders who want to achieve their best performance.
Erityisominaisuudet:
- Comfort 5 density contoured ergonomic footbed
