Saat 10 % alennusta Horzesta & B Vertigosta 80 €:sta
alkaen ja 18 % 100 €
+ 5 % EXTRA kaikista huippumerkeistä
- OVH6%
Yli
Mountain Horse
Venezia High Rider Naisten Ratsastussaappaat
Arvostelut
262,99 €
UVP 279,00 €
Väri: BL3
Koolevy
| Size EU | Size UK | Foot + 1 cm = up to: | A - Height | B - Circumference Calf |
|---|---|---|---|---|
| 36 Regular/Regular | 3,5 | 22,7 cm | 44 cm | 33-36 cm |
| 36 Regular/Slim | 3,5 | 22,7 cm | 45 cm | 31-34 cm |
| 36 Short/Regular | 3,5 | 22,7 cm | 40 cm | 33-36 cm |
| 36 Tall/Regular | 3,5 | 22,7 cm | 46 cm | 33-36 cm |
| 36 Tall/Slim | 3,5 | 22,7 cm | 46 cm | 31-34 cm |
| 37 Regular/Regular | 4 | 23,4 cm | 45 cm | 34-37 cm |
| 37 Regular/Slim | 4 | 23,4 cm | 46 cm | 31-34 cm |
| 37 Regular/Wide | 4 | 23,4 cm | 45 cm | 35,5-38,5 cm |
| 37 Short/Regular | 4 | 23,4 cm | 41 cm | 34-37 cm |
| 37 Tall/Regular | 4 | 23,4 cm | 47 cm | 34-37 cm |
| 37 Tall/Slim | 4 | 23,4 cm | 47 cm | 31-34 cm |
| 37 Regular/XX-Wide | 4 | 23,4 cm | 45 cm | 39-42 cm |
| 38 Regular/Regular | 5 | 24,1 cm | 46 cm | 35-38 cm |
| 38 Regular/Slim | 5 | 24,1 cm | 46 cm | 32-35 cm |
| 38 Regular/Wide | 5 | 24,1 cm | 46 cm | 36,5-39,5 cm |
| 38 Short/Regular | 5 | 24,1 cm | 42 cm | 35-38 cm |
| 38 Tall/Regular | 5 | 24,1 cm | 48 cm | 35-38 cm |
| 38 Tall/Slim | 5 | 24,1 cm | 48 cm | 32-35 cm |
| 38 Regular/XX-Wide | 5 | 24,1 cm | 46 cm | 40-43 cm |
| 39 Regular/Regular | 5,5 | 24,7 cm | 47 cm | 36-39 cm |
| 39 Regular/Slim | 5,5 | 24,7 cm | 47 cm | 33-36 cm |
| 39 Regular/Wide | 5,5 | 24,7 cm | 47 cm | 37,5-40,5 cm |
| 39 Short/Regular | 5,5 | 24,7 cm | 43 cm | 36-39 cm |
| 39 Tall/Regular | 5,5 | 24,7 cm | 49 cm | 36-39 cm |
| 39 Tall/Slim | 5,5 | 24,7 cm | 49 cm | 33-36 cm |
| 39 Regular/XX-Wide | 5,5 | 24,7 cm | 47 cm | 40-43 cm |
| 40 Regular/Regular | 6,5 | 25,4 cm | 47 cm | 37-40 cm |
| 40 Regular/Slim | 6,5 | 25,4 cm | 48 cm | 34-37 cm |
| 40 Regular/Wide | 6,5 | 25,4 cm | 47 cm | 38,5-41,5 cm |
| 40 Short/Regular | 6,5 | 25,4 cm | 43 cm | 36-39 cm |
| 40 Tall/Regular | 6,5 | 25,4 cm | 49 cm | 37-40 cm |
| 40 Tall/Slim | 6,5 | 25,4 cm | 49 cm | 34-37 cm |
| 40 Regular/XX-Wide | 6,5 | 25,4 cm | 47 cm | 41-44 cm |
| 41 Regular/Regular | 7,5 | 26,1 cm | 47 cm | 38-41 cm |
| 41 Regular/Slim | 7,5 | 26,1 cm | 49 cm | 35-38 cm |
| 41 Regular/Wide | 7,5 | 26,1 cm | 47 cm | 39,5-42,5 cm |
| 41 Short/Regular | 7,5 | 26,1 cm | 43 cm | 37-40 cm |
| 41 Tall/Regular | 7,5 | 26,1 cm | 50 cm | 38-41 cm |
| 41 Tall/Slim | 7,5 | 26,1 cm | 50 cm | 35-38 cm |
| 41 Regular/XX-Wide | 7,5 | 26,1 cm | 47 cm | 41-44 cm |
| 42 Regular/Regular | 8 | 26,7 cm | 48 cm | 39-42 cm |
| 42 Regular/Wide | 8 | 26,7 cm | 48 cm | 40,5-43,5 cm |
| 42 Tall/Regular | 8 | 26,7 cm | 50 cm | 39-41 cm |
Leg measurement: Please stand with you leg slightly bent and your foot resting flat on the floor. Wear breeches and riding socks as you would do for riding. Having another person measure you could lead to more exact results. Then measure the circumference of your calf at the widest point of your stronger calf. It is recommended to measure several times to find the widest point. Then measure the length from your heel to the hollow of your knee. In the size table you can look for the best suited match to your measurement.
Koko: 37
Koolevy
| Size EU | Size UK | Foot + 1 cm = up to: | A - Height | B - Circumference Calf |
|---|---|---|---|---|
| 36 Regular/Regular | 3,5 | 22,7 cm | 44 cm | 33-36 cm |
| 36 Regular/Slim | 3,5 | 22,7 cm | 45 cm | 31-34 cm |
| 36 Short/Regular | 3,5 | 22,7 cm | 40 cm | 33-36 cm |
| 36 Tall/Regular | 3,5 | 22,7 cm | 46 cm | 33-36 cm |
| 36 Tall/Slim | 3,5 | 22,7 cm | 46 cm | 31-34 cm |
| 37 Regular/Regular | 4 | 23,4 cm | 45 cm | 34-37 cm |
| 37 Regular/Slim | 4 | 23,4 cm | 46 cm | 31-34 cm |
| 37 Regular/Wide | 4 | 23,4 cm | 45 cm | 35,5-38,5 cm |
| 37 Short/Regular | 4 | 23,4 cm | 41 cm | 34-37 cm |
| 37 Tall/Regular | 4 | 23,4 cm | 47 cm | 34-37 cm |
| 37 Tall/Slim | 4 | 23,4 cm | 47 cm | 31-34 cm |
| 37 Regular/XX-Wide | 4 | 23,4 cm | 45 cm | 39-42 cm |
| 38 Regular/Regular | 5 | 24,1 cm | 46 cm | 35-38 cm |
| 38 Regular/Slim | 5 | 24,1 cm | 46 cm | 32-35 cm |
| 38 Regular/Wide | 5 | 24,1 cm | 46 cm | 36,5-39,5 cm |
| 38 Short/Regular | 5 | 24,1 cm | 42 cm | 35-38 cm |
| 38 Tall/Regular | 5 | 24,1 cm | 48 cm | 35-38 cm |
| 38 Tall/Slim | 5 | 24,1 cm | 48 cm | 32-35 cm |
| 38 Regular/XX-Wide | 5 | 24,1 cm | 46 cm | 40-43 cm |
| 39 Regular/Regular | 5,5 | 24,7 cm | 47 cm | 36-39 cm |
| 39 Regular/Slim | 5,5 | 24,7 cm | 47 cm | 33-36 cm |
| 39 Regular/Wide | 5,5 | 24,7 cm | 47 cm | 37,5-40,5 cm |
| 39 Short/Regular | 5,5 | 24,7 cm | 43 cm | 36-39 cm |
| 39 Tall/Regular | 5,5 | 24,7 cm | 49 cm | 36-39 cm |
| 39 Tall/Slim | 5,5 | 24,7 cm | 49 cm | 33-36 cm |
| 39 Regular/XX-Wide | 5,5 | 24,7 cm | 47 cm | 40-43 cm |
| 40 Regular/Regular | 6,5 | 25,4 cm | 47 cm | 37-40 cm |
| 40 Regular/Slim | 6,5 | 25,4 cm | 48 cm | 34-37 cm |
| 40 Regular/Wide | 6,5 | 25,4 cm | 47 cm | 38,5-41,5 cm |
| 40 Short/Regular | 6,5 | 25,4 cm | 43 cm | 36-39 cm |
| 40 Tall/Regular | 6,5 | 25,4 cm | 49 cm | 37-40 cm |
| 40 Tall/Slim | 6,5 | 25,4 cm | 49 cm | 34-37 cm |
| 40 Regular/XX-Wide | 6,5 | 25,4 cm | 47 cm | 41-44 cm |
| 41 Regular/Regular | 7,5 | 26,1 cm | 47 cm | 38-41 cm |
| 41 Regular/Slim | 7,5 | 26,1 cm | 49 cm | 35-38 cm |
| 41 Regular/Wide | 7,5 | 26,1 cm | 47 cm | 39,5-42,5 cm |
| 41 Short/Regular | 7,5 | 26,1 cm | 43 cm | 37-40 cm |
| 41 Tall/Regular | 7,5 | 26,1 cm | 50 cm | 38-41 cm |
| 41 Tall/Slim | 7,5 | 26,1 cm | 50 cm | 35-38 cm |
| 41 Regular/XX-Wide | 7,5 | 26,1 cm | 47 cm | 41-44 cm |
| 42 Regular/Regular | 8 | 26,7 cm | 48 cm | 39-42 cm |
| 42 Regular/Wide | 8 | 26,7 cm | 48 cm | 40,5-43,5 cm |
| 42 Tall/Regular | 8 | 26,7 cm | 50 cm | 39-41 cm |
Leg measurement: Please stand with you leg slightly bent and your foot resting flat on the floor. Wear breeches and riding socks as you would do for riding. Having another person measure you could lead to more exact results. Then measure the circumference of your calf at the widest point of your stronger calf. It is recommended to measure several times to find the widest point. Then measure the length from your heel to the hollow of your knee. In the size table you can look for the best suited match to your measurement.
Height: Regular
Koolevy
| Size EU | Size UK | Foot + 1 cm = up to: | A - Height | B - Circumference Calf |
|---|---|---|---|---|
| 36 Regular/Regular | 3,5 | 22,7 cm | 44 cm | 33-36 cm |
| 36 Regular/Slim | 3,5 | 22,7 cm | 45 cm | 31-34 cm |
| 36 Short/Regular | 3,5 | 22,7 cm | 40 cm | 33-36 cm |
| 36 Tall/Regular | 3,5 | 22,7 cm | 46 cm | 33-36 cm |
| 36 Tall/Slim | 3,5 | 22,7 cm | 46 cm | 31-34 cm |
| 37 Regular/Regular | 4 | 23,4 cm | 45 cm | 34-37 cm |
| 37 Regular/Slim | 4 | 23,4 cm | 46 cm | 31-34 cm |
| 37 Regular/Wide | 4 | 23,4 cm | 45 cm | 35,5-38,5 cm |
| 37 Short/Regular | 4 | 23,4 cm | 41 cm | 34-37 cm |
| 37 Tall/Regular | 4 | 23,4 cm | 47 cm | 34-37 cm |
| 37 Tall/Slim | 4 | 23,4 cm | 47 cm | 31-34 cm |
| 37 Regular/XX-Wide | 4 | 23,4 cm | 45 cm | 39-42 cm |
| 38 Regular/Regular | 5 | 24,1 cm | 46 cm | 35-38 cm |
| 38 Regular/Slim | 5 | 24,1 cm | 46 cm | 32-35 cm |
| 38 Regular/Wide | 5 | 24,1 cm | 46 cm | 36,5-39,5 cm |
| 38 Short/Regular | 5 | 24,1 cm | 42 cm | 35-38 cm |
| 38 Tall/Regular | 5 | 24,1 cm | 48 cm | 35-38 cm |
| 38 Tall/Slim | 5 | 24,1 cm | 48 cm | 32-35 cm |
| 38 Regular/XX-Wide | 5 | 24,1 cm | 46 cm | 40-43 cm |
| 39 Regular/Regular | 5,5 | 24,7 cm | 47 cm | 36-39 cm |
| 39 Regular/Slim | 5,5 | 24,7 cm | 47 cm | 33-36 cm |
| 39 Regular/Wide | 5,5 | 24,7 cm | 47 cm | 37,5-40,5 cm |
| 39 Short/Regular | 5,5 | 24,7 cm | 43 cm | 36-39 cm |
| 39 Tall/Regular | 5,5 | 24,7 cm | 49 cm | 36-39 cm |
| 39 Tall/Slim | 5,5 | 24,7 cm | 49 cm | 33-36 cm |
| 39 Regular/XX-Wide | 5,5 | 24,7 cm | 47 cm | 40-43 cm |
| 40 Regular/Regular | 6,5 | 25,4 cm | 47 cm | 37-40 cm |
| 40 Regular/Slim | 6,5 | 25,4 cm | 48 cm | 34-37 cm |
| 40 Regular/Wide | 6,5 | 25,4 cm | 47 cm | 38,5-41,5 cm |
| 40 Short/Regular | 6,5 | 25,4 cm | 43 cm | 36-39 cm |
| 40 Tall/Regular | 6,5 | 25,4 cm | 49 cm | 37-40 cm |
| 40 Tall/Slim | 6,5 | 25,4 cm | 49 cm | 34-37 cm |
| 40 Regular/XX-Wide | 6,5 | 25,4 cm | 47 cm | 41-44 cm |
| 41 Regular/Regular | 7,5 | 26,1 cm | 47 cm | 38-41 cm |
| 41 Regular/Slim | 7,5 | 26,1 cm | 49 cm | 35-38 cm |
| 41 Regular/Wide | 7,5 | 26,1 cm | 47 cm | 39,5-42,5 cm |
| 41 Short/Regular | 7,5 | 26,1 cm | 43 cm | 37-40 cm |
| 41 Tall/Regular | 7,5 | 26,1 cm | 50 cm | 38-41 cm |
| 41 Tall/Slim | 7,5 | 26,1 cm | 50 cm | 35-38 cm |
| 41 Regular/XX-Wide | 7,5 | 26,1 cm | 47 cm | 41-44 cm |
| 42 Regular/Regular | 8 | 26,7 cm | 48 cm | 39-42 cm |
| 42 Regular/Wide | 8 | 26,7 cm | 48 cm | 40,5-43,5 cm |
| 42 Tall/Regular | 8 | 26,7 cm | 50 cm | 39-41 cm |
Leg measurement: Please stand with you leg slightly bent and your foot resting flat on the floor. Wear breeches and riding socks as you would do for riding. Having another person measure you could lead to more exact results. Then measure the circumference of your calf at the widest point of your stronger calf. It is recommended to measure several times to find the widest point. Then measure the length from your heel to the hollow of your knee. In the size table you can look for the best suited match to your measurement.
Width: Slim
Koolevy
| Size EU | Size UK | Foot + 1 cm = up to: | A - Height | B - Circumference Calf |
|---|---|---|---|---|
| 36 Regular/Regular | 3,5 | 22,7 cm | 44 cm | 33-36 cm |
| 36 Regular/Slim | 3,5 | 22,7 cm | 45 cm | 31-34 cm |
| 36 Short/Regular | 3,5 | 22,7 cm | 40 cm | 33-36 cm |
| 36 Tall/Regular | 3,5 | 22,7 cm | 46 cm | 33-36 cm |
| 36 Tall/Slim | 3,5 | 22,7 cm | 46 cm | 31-34 cm |
| 37 Regular/Regular | 4 | 23,4 cm | 45 cm | 34-37 cm |
| 37 Regular/Slim | 4 | 23,4 cm | 46 cm | 31-34 cm |
| 37 Regular/Wide | 4 | 23,4 cm | 45 cm | 35,5-38,5 cm |
| 37 Short/Regular | 4 | 23,4 cm | 41 cm | 34-37 cm |
| 37 Tall/Regular | 4 | 23,4 cm | 47 cm | 34-37 cm |
| 37 Tall/Slim | 4 | 23,4 cm | 47 cm | 31-34 cm |
| 37 Regular/XX-Wide | 4 | 23,4 cm | 45 cm | 39-42 cm |
| 38 Regular/Regular | 5 | 24,1 cm | 46 cm | 35-38 cm |
| 38 Regular/Slim | 5 | 24,1 cm | 46 cm | 32-35 cm |
| 38 Regular/Wide | 5 | 24,1 cm | 46 cm | 36,5-39,5 cm |
| 38 Short/Regular | 5 | 24,1 cm | 42 cm | 35-38 cm |
| 38 Tall/Regular | 5 | 24,1 cm | 48 cm | 35-38 cm |
| 38 Tall/Slim | 5 | 24,1 cm | 48 cm | 32-35 cm |
| 38 Regular/XX-Wide | 5 | 24,1 cm | 46 cm | 40-43 cm |
| 39 Regular/Regular | 5,5 | 24,7 cm | 47 cm | 36-39 cm |
| 39 Regular/Slim | 5,5 | 24,7 cm | 47 cm | 33-36 cm |
| 39 Regular/Wide | 5,5 | 24,7 cm | 47 cm | 37,5-40,5 cm |
| 39 Short/Regular | 5,5 | 24,7 cm | 43 cm | 36-39 cm |
| 39 Tall/Regular | 5,5 | 24,7 cm | 49 cm | 36-39 cm |
| 39 Tall/Slim | 5,5 | 24,7 cm | 49 cm | 33-36 cm |
| 39 Regular/XX-Wide | 5,5 | 24,7 cm | 47 cm | 40-43 cm |
| 40 Regular/Regular | 6,5 | 25,4 cm | 47 cm | 37-40 cm |
| 40 Regular/Slim | 6,5 | 25,4 cm | 48 cm | 34-37 cm |
| 40 Regular/Wide | 6,5 | 25,4 cm | 47 cm | 38,5-41,5 cm |
| 40 Short/Regular | 6,5 | 25,4 cm | 43 cm | 36-39 cm |
| 40 Tall/Regular | 6,5 | 25,4 cm | 49 cm | 37-40 cm |
| 40 Tall/Slim | 6,5 | 25,4 cm | 49 cm | 34-37 cm |
| 40 Regular/XX-Wide | 6,5 | 25,4 cm | 47 cm | 41-44 cm |
| 41 Regular/Regular | 7,5 | 26,1 cm | 47 cm | 38-41 cm |
| 41 Regular/Slim | 7,5 | 26,1 cm | 49 cm | 35-38 cm |
| 41 Regular/Wide | 7,5 | 26,1 cm | 47 cm | 39,5-42,5 cm |
| 41 Short/Regular | 7,5 | 26,1 cm | 43 cm | 37-40 cm |
| 41 Tall/Regular | 7,5 | 26,1 cm | 50 cm | 38-41 cm |
| 41 Tall/Slim | 7,5 | 26,1 cm | 50 cm | 35-38 cm |
| 41 Regular/XX-Wide | 7,5 | 26,1 cm | 47 cm | 41-44 cm |
| 42 Regular/Regular | 8 | 26,7 cm | 48 cm | 39-42 cm |
| 42 Regular/Wide | 8 | 26,7 cm | 48 cm | 40,5-43,5 cm |
| 42 Tall/Regular | 8 | 26,7 cm | 50 cm | 39-41 cm |
Leg measurement: Please stand with you leg slightly bent and your foot resting flat on the floor. Wear breeches and riding socks as you would do for riding. Having another person measure you could lead to more exact results. Then measure the circumference of your calf at the widest point of your stronger calf. It is recommended to measure several times to find the widest point. Then measure the length from your heel to the hollow of your knee. In the size table you can look for the best suited match to your measurement.
Pysyvästi korkeammat alennukset sovelluksessa!
Lataa nyt
Yli
Tuotekuvaus
Part of the Mountain Horse collection with MH Prolaze Flexnotch™ Technology.
Erityisominaisuudet:
- Ainutlaatuinen Mountain Horse Prolaze-Flexnotch™
- Mahdollistaa kantapäiden oikean asennon löytämisen pehmeällä ja helpolla tavalla
- Anatomisesti muotoiltu Mountain Horse Cabrierrona last™
- Nauti erinomaisesta tuesta, mukavuudesta ja istuvuudesta
- Poikkeukselliset High Density™ -pohjat
- Tarttumapintaiset alueet parantavat suorituskykyä
- Takana kestävä, aito YKK® -vetoketju
- Saappaanvarren takaosassa oleva piilotettu venyke tekee saappaista hyvin ja yksilöllisesti istuvat
- Ergonomisesti muotoillut ja irrotettavat EVA -pohjalliset
- Sisäänrakennettu, temperoitu terästuki tekee saappaista vakaat ratsastaessa ja kävellessä
Tuotteenumero: X8ZGE
Materiaali ja hoito
Tekninen rappeutuminen:
Materiaali: Pintanahka Vuori: Nappa-sianahka
Valmistajan tiedot ja asiakirjat
Mountain Horse
Mountain Horse
Paradisets Väg 21
434 93 Vallda
Sweden
Share
-
Hengittävä